Weekday | Saturday | Sunday |
---|---|---|
5:48-23:15 (17:27) | 5:45-19:47 (14:02) | 11:04-18:55 (7:51) |
Weekday | Saturday | Sunday |
---|---|---|
43-1 (05:52-09:24) | 43-1 (05:45-19:04) | 43-1 (11:07-18:54) |
43-2 (05:48-08:44) | 43-2 (05:50-19:05) | 43-2 (11:04-18:55) |
43-3 (06:12-22:36) | 45-2 (05:41-19:47) | |
43-4 (06:14-18:03) | ||
43-5 (14:41-25:09) | ||
43-6 (15:21-22:55) | ||
43-7 (16:07-23:15) |
Weekday to Kildonan Place | Weekday to Downtown |
Saturday to Kildonan Place | Saturday to Downtown |
Sunday to Kildonan Place | Sunday to Downtown |
Outbound | Inbound |
---|---|
Weekday | |
Assiniboine - Kildonan Place (32) | Kildonan Place - Assiniboine (31) |
Saturday | |
Assiniboine - Kildonan Place (18) | Kildonan Place - Assiniboine (20) |
Vaughan at Portage South - Kildonan Place (1) | |
Sunday | |
Assiniboine - Kildonan Place (11) | Kildonan Place - Assiniboine (11) |
WK | SA | SU |
---|---|---|
75 | 45 | |
77 | ||
90 |
Outbound | Inbound |
---|---|